Beach House Perfect for your Next Getaway!

2 Bed, 2 Bath House, Just a Few Block to the Beach!

  6 guests
  2 bedrooms
  2 full bathrooms
  1000 sq. ft.

Instant Quote

Description

This beautiful beach cottage is located but 2 blocks to the beach! Tucked away on a quiet street in the Beach Track Subdivision this 2 bedroom, 2 bathroom home is the perfect location for your next beach getaway in Morro Bay. The home has a nice living room with pull out sofa bed and flat screen TV which allows for a gathering place for family and friends. The home has a fully equipped eat in kitchen allowing you to cook all your meals at home instead of going out to eat. The first bedroom is located off the living room area and has two twin beds. The Master bedroom is at the rear of the property with a king size bed and on suite bathroom. The home features a private backyard with a spacious patio and gas BBQ. You will also find an attached garage, off street parking and laundry services. This home is ready to accommodate you on your next vacation!

Calendar



Apr - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May - 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jun - 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Sep - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat     Min Nights
Low Season $200 $200 $190 $190 $190 $200 $200     3
Mid Season $250 $225 $225 $225 $225 $250 $250     3
Peak Season $300 $285 $285 $285 $285 $300 $300     3
Holiday Season $350 $340 $340 $340 $340 $350 $350     3

Similar Properties