Great Family Home! Close to Downtown Morro Bay!

  8 guests
  4 bedrooms
  2 full bathrooms
  2000 sq. ft.

Instant Quote

Description

The perfect family getaway home is located at 540 Downing St in Morro Bay. This single level, 4 bedroom, 2 bathroom home, is the perfect home away from home for your next trip. Step into this beach themed vacation retreat and you will find a spacious living room with a large flat screen TV and views of Morro Rock out your front window. Off the living room is a classic kitchen with breakfast table perfect for creating that memorable meal in and full stocked with all the cooking utensils required. Off the Kitchen is another large family/dining room with a large table and flat screen TV. This room opens to a fully fence and wind protected patio perfect for BBQ’in or relaxing on a Sunny afternoon. The home also provides sleeping accommodations for the entire family. The first bedroom has two twin beds, while the second and third bedroom each have queen beds. The Master Suite is a perfect getaway feature a queen bed and private bathroom. This home is perfect for a large or small family, or a friends or couples get away! Book this beautiful beach retreat today!

Calendar



Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Apr - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May - 2025
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jun - 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Jul - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Aug - 2025
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Sep - 2025
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Oct - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Nov - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat Weekly   Min Nights
Low Season $225 $225 $225 $225 $225 $225 $225 $1,650   2
Mid Season $275 $260 $260 $260 $275 $275 $275 $2,000   2
Peak Season $325 $325 $300 $300 $300 $325 $325 $2,500   2
Holiday Season $375 $375 $375 $375 $375 $375 $375 $2,700   2

Notes

This Property is a "No Pet" and Non Smoking Property

Similar Properties