Morro Bay Beach House

Ocean Views and Good TImes!

  6 guests
  3 bedrooms
  2 full bathrooms
  1488 sq. ft.

Instant Quote

Sleeping Arrangement

 
Primary Bedroom
1 Queen
 
Guest Bedroom 1
1 Queen
 
Guest Bedroom 2
2 Twins

Description

Enjoy quality time with family and friends at our Morro Bay beach house.  Sunbathe on the roof deck, catch some waves, relax in the jacuzzi, or barbecue while drinking in the ocean views.  It’s easy to have fun and relax at this 3 bedroom, 2 bath home in North Morro Bay.

Our beach house has a fully equipped kitchen, two barbeques and plenty of dining space both indoors and outdoors for you to enjoy time with the family no matter what the weather or mood.  The home sleeps 6 with the first two bedrooms having queen beds and a third with two twins.  You’ll love this beautifully furnished home and its excellent location; just a short drive to beach and local restaurants and markets.

Calendar



Mar - 2023
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Apr - 2023
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
May - 2023
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Jun - 2023
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
Jul - 2023
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Aug - 2023
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Sep - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Oct - 2023
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Nov - 2023
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Dec - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Jan - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Feb - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat     Min Nights
Low Season $425 $425 $425 $425 $425 $425 $425     3
Mid Season $425 $425 $425 $425 $425 $425 $425     3
Peak Season $425 $425 $425 $425 $425 $425 $425     3
Holiday Season $425 $425 $425 $425 $425 $425 $425     3

Similar Properties