Butterfly Cottage in Los Osos

  3 guests
  1 bedroom
  1 full bathrooms
  750 sq. ft.

Instant Quote

Sleeping Arrangement

 
Bedroom 1
1 Queen

Description

This charming furnished one-bedroom cottage at 1861 Don Avenue in Los Osos sits on a spacious double lot near the bay, offering privacy and a peaceful coastal setting. The home features vaulted ceilings with exposed beams, a cozy stove, and large windows that fill the space with natural light. The newly renovated kitchen includes open shelving, modern cabinetry, and a cheerful vintage dining table. A comfortable bed and living space, updated bathroom with tiled shower, and an additional sitting room that opens to the backyard provide plenty of charm and functionality. Outside, mature trees and garden provide a tranquil place to relax and enjoy our great weather. Conveniently located near Sea Pines Golf Resort, Montaña de Oro State Park, and Morro Bay, this inviting cottage is ideal for monthly stays and comes fully furnished with Wi-Fi, utilities, and on-site parking included.

Calendar



Dec - 2025
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Jan - 2026
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Feb - 2026
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
Mar - 2026
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Apr - 2026
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May - 2026
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Jun - 2026
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Jul - 2026
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Aug - 2026
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Sep - 2026
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
Oct - 2026
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Nov - 2026
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat     Min Nights